LIST OF LOCALBODIES COMPLETED SCORE SHEET ENTRY AND APPROVAL OF BENEFICIARY LIST
SLNo | DISTRICT NAME | TOTAL | No OFLBs COMPLETD SCORE SHEET ENTRY | No OF LBs NOT COMPLETD SCORE SHEET ENTRY | No OF LBs APPROVED BENEFICIARY LIST | No OF LBs NOT APPROVED BENEFICIARY LIST |
1 | Thiruvananthapuram | 78 | 77 | 1 | 72 | 6 |
2 | Kollam | 73 | 73 | 0 | 71 | 2 |
3 | Alappuzha | 78 | 77 | 1 | 77 | 1 |
4 | Pathanamthitta | 57 | 57 | 0 | 57 | 0 |
5 | Kottayam | 77 | 77 | 0 | 77 | 0 |
6 | Idukki | 54 | 54 | 0 | 54 | 0 |
7 | Ernakulam | 96 | 96 | 0 | 95 | 1 |
8 | Thrissur | 94 | 93 | 1 | 91 | 3 |
9 | Palakkad | 95 | 93 | 2 | 93 | 2 |
10 | Malappuram | 106 | 103 | 3 | 103 | 3 |
11 | Kozhikkode | 78 | 77 | 1 | 76 | 2 |
12 | Wayanad | 26 | 25 | 1 | 25 | 1 |
13 | Kannur | 81 | 81 | 0 | 81 | 0 |
14 | Kasargod | 41 | 41 | 0 | 40 | 1 |
Total | 1034 | 1024 | 10 | 1012 | 22 |
- 23546 views