PROGRESS REPORT OF INCOMPLETE HOUSES AS ON 19.03.2018 | ||||||||||
Previous | Progress | |||||||||
District Name | No Basement | Basement | Lintel | Roof | Total | Basement | Lintel | Roof | Completed | Total |
THIRUVANANTHAPURAM | 718 | 1466 | 1655 | 2734 | 6573 | 148 | 265 | 125 | 2572 | 3110 |
KOLLAM | 973 | 1606 | 1463 | 580 | 4622 | 143 | 501 | 336 | 804 | 1784 |
PATHANAMTHITTA | 203 | 512 | 593 | 141 | 1449 | 49 | 140 | 47 | 496 | 732 |
ALAPPUZHA | 847 | 845 | 801 | 713 | 3206 | 189 | 386 | 235 | 897 | 1707 |
KOTTAYAM | 440 | 570 | 414 | 220 | 1644 | 71 | 154 | 92 | 431 | 748 |
IDUKKI | 653 | 1161 | 1202 | 1341 | 4357 | 48 | 113 | 77 | 1049 | 1287 |
ERANAKULAM | 192 | 412 | 346 | 205 | 1155 | 40 | 181 | 94 | 428 | 743 |
THRISSUR | 775 | 1199 | 1073 | 528 | 3575 | 179 | 456 | 218 | 526 | 1379 |
PALAKKAD | 539 | 1975 | 2853 | 3777 | 9144 | 74 | 527 | 454 | 2420 | 3475 |
MALAPPURAM | 549 | 963 | 1197 | 510 | 3219 | 136 | 369 | 233 | 843 | 1581 |
KOZHIKKOD | 1183 | 1872 | 2541 | 2102 | 7698 | 106 | 492 | 581 | 2141 | 3320 |
WAYANAD | 1573 | 2365 | 1848 | 3912 | 9698 | 131 | 354 | 617 | 1908 | 3010 |
KANNOOR | 400 | 640 | 1029 | 862 | 2931 | 47 | 258 | 199 | 905 | 1409 |
KASARGOD | 209 | 861 | 1531 | 619 | 3220 | 32 | 254 | 179 | 879 | 1344 |
ആകെ എണ്ണം | 9254 | 16447 | 18546 | 18244 | 62491 | 1393 | 4450 | 3487 | 16299 | 25629 |
- 653 views