| District | KOTTAYAM |
| Location/Local body | Vijayapuram |
| No: of units | 44 |
| Plinth area | 2495.46 |
| Date of NIT | 13.11.19 |
| Tendered amount | 57046926 |
| Tender % | 17.44 |
| Date of acceptance | 23.12.2019 |
| Date of Award | 31.01.2020 |
| Agency | M/S Mitsumi Housing Pvt. LTD |
| Administrative Sanction Date | 23.12.2019 |
| Administrative Sanction Amount | 71008661 |
| Technical Sanction Date | 12.11.19 |
| Technical Sanction Amount | 5,44,04,000 |
| Date of Commencement | 6.02.2020 |
| Status | Completed |
- 716 views

