| District | TVM |
| Location/Local body | Madavoor |
| No: of units | 36 |
| Plinth area | 2066.12 |
| Date of NIT | 2.07.20 |
| Tendered amount | 44578543 |
| Tender % | 2.22 |
| Date of acceptance | 15.09.20 |
| Date of Award | |
| Agency | M/S Mitsumi Housing Pvt. LTD |
| Administrative Sanction Date | 03.07.2019 |
| Administrative Sanction Amount | 1680 |
| Technical Sanction Date | 20.03.2020 |
| Technical Sanction Amount | 48843000 |
| Date of Commencement | |
| Status | Yet to award |
- 791 views

