| District | Thiruvanathapuram |
| Location/Local body | Azhoor |
| No: of units | 44 |
| Plinth area | 2476.40 |
| Date of NIT | 2.07.20 |
| Tendered amount | 53836440 |
| Tender % | 2.46 |
| Date of acceptance | 15.09.20 |
| Date of Award | |
| Agency | M/S Mitsumi Housing Pvt. LTD |
| Administrative Sanction Date | 03.07.2019 |
| Administrative Sanction Amount | 616 |
| Technical Sanction Date | 25.06.2020 |
| Technical Sanction Amount | 58847000 |
| Date of Commencement | |
| Status | Yet to award |
- 689 views

