| District | KOLLAM |
| Location/ Local body | Mundakkal, (U) |
| No: of units | 32 |
| Plinth area | 1976.69 |
| Date of NIT | 2.07.20 |
| Tendered Amount | 40587804 |
| Tender % | -2.80 |
| Date of acceptance | 15.09.20 |
| Date of Award | 3.11.2020 |
| Agency | M/S Suri Engineers |
| Administrative Sanction Date | 11.07.2019 |
| Administrative Sanction Amount | 616 |
| Technical Sanction Date | 25.06.2020 |
| Technical Sanction Amount | 46768000 |
| Date of Commencement | 10.11.2020 |
| Remarks | Yet to award |
- 166 views

