LIFE SURVEY - Details of forms completed data entry
| Sl No | Name of the district | No. of FORM A | No. of FORM B | No. of FORM C | No. of FORM D | Total No. of FORMS |
| 1 | Thiruvananthapuram | 42,028 | 26,588 | 35,268 | 37,781 | 1,41,665 |
| 2 | Kollam | 25,940 | 22,190 | 22,753 | 23,041 | 93,924 |
| 3 | Alappuzha | 24,227 | 6,915 | 24,902 | 20,276 | 76,320 |
| 4 | Pathanamthitta | 12,284 | 4,093 | 10,744 | 6,781 | 33,902 |
| 5 | Kottayam | 15,445 | 6,174 | 16,169 | 13,764 | 51,552 |
| 6 | Idukki | 28,673 | 8,012 | 22,267 | 16,600 | 75,552 |
| 7 | Ernakulam | 28,692 | 18,232 | 20,145 | 26,486 | 93,555 |
| 8 | Thrissur | 29,652 | 16,211 | 38,774 | 32,148 | 1,16,785 |
| 9 | Palakkad | 37,642 | 17,917 | 43,103 | 33,543 | 1,32,205 |
| 10 | Malappuram | 42,341 | 14,787 | 40,721 | 35,110 | 1,32,959 |
| 11 | Kozhikkode | 40,476 | 8,279 | 38,239 | 19,358 | 1,06,352 |
| 12 | Wayanad | 21,494 | 3,108 | 19,689 | 7,398 | 51,689 |
| 13 | Kannur | 30,506 | 7,585 | 25,108 | 13,238 | 76,437 |
| 14 | Kasargod | 21,018 | 4,243 | 22,018 | 14,145 | 61,424 |
| Total | 4,00,418 | 1,64,334 | 3,79,900 | 2,99,669 | 12,44,321 |
- 14845 views

