| District | TVM |
| Location/Local body | Poovachal |
| No: of units | 56 |
| Plinth area | 3288.20 |
| Date of NIT | 11.05.20 |
| Tendered amount | 72751425 |
| Tender % | 3.53 |
| Date of acceptance | 2.07.20 |
| Date of Award | 4.08.20 |
| Agency | M/S Mitsumi Housing Pvt. LTD |
| Administrative Sanction Date | 03.07.2019 |
| Administrative Sanction Amount | 840 |
| Technical Sanction Date | 20.03.2020 |
| Technical Sanction Amount | 78702000 |
| Date of Commencement | |
| Status | Land issue. Yet to award |
- 1989 views

